گوشی های Huawei به واسطه مشخصات سخت افزاری نسبتا خوب و قیمت مناسبی که دارند ، جایگاه خوبی را میان کاربران و گوشی دوستان پیدا کرده اند که این موضوع شامل کاربران داخل کشور ما هم می شود.
چند شب پیش بود که هواوی پرچم دار جدید خود را معرفی کرد. محصولی با طراحی زیبا و باریک که تفاوت های ظاهری و فنی زیادی با نسل قبلی خود یعنی Ascend P7 دارد. با اندرویدزوم همراه باشید. می خواهیم با یک مقایسه ببینیم که هواوی چه تغییراتی را در پرچم دار جدید خود P8 نسبت به محصول سال گذشته این شرکت یعنی Ascend P7 ایجاد کرده است. در ادامه این دو گوشی را از نظر طراحی، دوربین، باتری و سخت افزار و … مقایسه خواهیم کرد
مقایسه هواوی P8 و P7
Design | p8 | p7 | |
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (5.0) EMUI 3.1 UI | Android (4.4.2) Emotion 2.3 UI | |
Dimensions | 5.70 x 2.84 x 0.25 inches (144.9 x 72.1 x 6.4 mm) | 5.50 x 2.71 x 0.26 inches (139.8 x 68.8 x 6.5 mm) | |
Weight | 5.08 oz (144 g) the average is 4.9 oz (139 g) |
4.37 oz (124 g) the average is 4.9 oz (139 g) |
|
Materials | Main body: metal, Accents: metal |
Display | p8 | p7 | |
---|---|---|---|
Physical size | 5.2 inches | 5.0 inches | |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density
Pixel density – The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. |
424 ppi | 445 ppi | |
Technology
Technology – There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. |
IPS LCD | IPS LCD | |
Screen-to-body ratio | 71.63 % | 70.24 % | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera | p8 | p7 | |
---|---|---|---|
Camera | 13 megapixels | 13 megapixels | |
Flash | Dual LED | LED | |
Aperture size
Aperture size – The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass.
|
F2.0 | F2.0 | |
Features | Autofocus, Optical image stabilization, Touch to focus, Face detection, Smile detection, Digital zoom, Geo tagging | Back-illuminated sensor (BSI), Autofocus, Face detection, Smile detection, Geo tagging, Voice activation | |
Settings | Exposure compensation | ||
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects | ||
Camcorder | 1920×1080 (1080p HD) | 1920×1080 (1080p HD) (30 fps) | |
Features | Video calling | ||
Front-facing camera | 8 megapixels | 8 megapixels |
Hardware | p8 | p7 | |
---|---|---|---|
System chip
System chip – Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. |
HiSilicon Kirin 930 | HiSilicon Kirin 910T | |
Processor
Processor – The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. |
8-core, 2000 MHz, ARM Cortex-A53e and ARM Cortex-A53, 64-bit | Quad core, 1800 MHz, ARM Cortex-A9 | |
Graphics processor | Mali-T628 MP4 | Mali-T450 | |
System memory
System memory – System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. |
3072 MB RAM | 2048 MB RAM | |
Built-in storage | 16 GB | 16 GB | |
Maximum User Storage | 12 GB | ||
Storage expansion | microSD, microSDHC up to 32 GB |
Battery | |||
---|---|---|---|
Talk time | 22.00 hours the average is 12 h (691 min) |
||
Talk time (3G) | 14.00 hours the average is 16 h (955 min) |
||
Stand-by time (3G) | 17.6 days (422 hours) the average is 25 days (594 h) |
||
Stand-by time (4G) | 16.8 days (404 hours) the average is 85 days (2039 h) |
||
Capacity | 2680 mAh | 2500 mAh | |
Not user replaceable | Yes |
Multimedia | p8 | p7 | |
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
Technology | p8 | p7 | |
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 700 (band 12), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
TDD LTE | 2300 (band 40) MHz | ||
Data | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | |
Micro SIM | Yes | ||
nano-SIM | Yes | ||
VoLTE | Yes | ||
Positioning
Positioning – This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS – This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS – A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS – GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. |
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Yes | Yes |
Connectivity | p8 | p7 | |
---|---|---|---|
Bluetooth | 4.1 | 4.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, DLNA, Tethering, Computer sync |
هواوی P8 به اندروید آبنبات چوبی، ضخامت کمتر 6.4 میلیمتر، وزنی 20 گرم بیشتر، نمایشگری با 0.2 اینچ بزرگتر، حافظه رم 3 گیگابایت و ظرفیت باتری بیشتری در مقایسه با اسند P7 هواوی برخوردار است.
نظر شما درباره مشخصات این گوشی هوشمند جدید هواوی چیست؟ آیا نماینده یکی از بهترین کمپانیهای چینی میتواند با دیگر پرچمداران اندرویدی به رقابت بپردازد؟
منبع: phonearena
قوانین بخش نظرات در اندرویدزوم